Index of /sara/vendor/itamair/geophp/tests/input

 NameLast modifiedSizeDescription

 Parent Directory   -  
 short.geohash 2023-12-23 18:28 7  
 empty_point.wkt 2023-12-23 18:28 11  
 an_empty_polygon.wkt 2023-12-23 18:28 13  
 long.geohash 2023-12-23 18:28 13  
 point.wkt 2023-12-23 18:28 14  
 empty_point.ewkb 2023-12-23 18:28 21  
 linestring.wkt 2023-12-23 18:28 33  
 circle.georss 2023-12-23 18:28 36  
 box.georss 2023-12-23 18:28 41  
 polygon.wkt 2023-12-23 18:28 46  
 geometrycollection.wkt 2023-12-23 18:28 56  
 line.georss 2023-12-23 18:28 56  
 polygon_spaces.wkt 2023-12-23 18:28 57  
 multilinestring.wkt 2023-12-23 18:28 70  
 polygon2.wkt 2023-12-23 18:28 76  
 multipolygon.wkt 2023-12-23 18:28 82  
 polygon.georss 2023-12-23 18:28 86  
 simple_point.json 2023-12-23 18:28 87  
 multilinestring.ewkt 2023-12-23 18:28 91  
 multipolygon2.wkt 2023-12-23 18:28 118  
 multipolygon.wkb 2023-12-23 18:28 179  
 point.kml 2023-12-23 18:28 383  
 opposite.gpx 2023-12-23 18:28 462  
 polygon3.wkt 2023-12-23 18:28 491  
 cdata.kml 2023-12-23 18:28 546  
 point.georss 2023-12-23 18:28 776  
 geometrycollection.g..>2023-12-23 18:28 1.1K 
 pentagon.kml 2023-12-23 18:28 1.2K 
 track.gpx 2023-12-23 18:28 1.2K 
 path.kml 2023-12-23 18:28 1.5K 
 polygon4.wkt 2023-12-23 18:28 1.8K 
 barret_spur.gpx 2023-12-23 18:28 12K 
 fells_loop.gpx 2023-12-23 18:28 29K 
 big_n_ugly.kml 2023-12-23 18:28 35K 
 multipolygon_big.wkt 2023-12-23 18:28 81K 
 route.gpx 2023-12-23 18:28 149K 
 paths_big.json 2023-12-23 18:28 263K 
 20120702.gpx 2023-12-23 18:28 319K